<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Writing Spaces</title>
	<atom:link href="http://f09engl1101.mkgold.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://f09engl1101.mkgold.net</link>
	<description>exploring the intersection of digital media, ambient informatics, and architecture</description>
	<lastBuildDate>Mon, 23 Nov 2009 15:02:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Urban Computing and Its Discontents by magda</title>
		<link>http://f09engl1101.mkgold.net/2009/11/16/urban-computing-and-its-discontents/comment-page-1/#comment-26</link>
		<dc:creator>magda</dc:creator>
		<pubDate>Mon, 23 Nov 2009 15:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://f09engl1101.mkgold.net/?p=53#comment-26</guid>
		<description>It is very hard to describe Informational Inputs, but according to Adam Greenfield in &quot;Urban Computing And It&#039;s Discontents&quot; those are &quot;form of sensors operating on a variety of channels&quot;. Informational Inputs are sensors that transmit the information throughout the city in forms of bilboards and advertisements. They are becoming very common in our environment</description>
		<content:encoded><![CDATA[<p>It is very hard to describe Informational Inputs, but according to Adam Greenfield in &#8220;Urban Computing And It&#8217;s Discontents&#8221; those are &#8220;form of sensors operating on a variety of channels&#8221;. Informational Inputs are sensors that transmit the information throughout the city in forms of bilboards and advertisements. They are becoming very common in our environment</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Urban Computing and Its Discontents by Eric. O</title>
		<link>http://f09engl1101.mkgold.net/2009/11/16/urban-computing-and-its-discontents/comment-page-1/#comment-25</link>
		<dc:creator>Eric. O</dc:creator>
		<pubDate>Mon, 23 Nov 2009 14:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://f09engl1101.mkgold.net/?p=53#comment-25</guid>
		<description>In “ Urban Computing and its Discontents” by Adam Greenfield and Mark Shepard, Greenfield they discuss many aspects uf urbancomputing.  the term that i have chosen is &#039;locative media&#039;. &quot;Locative Media has been aplllied to many smart phones. One way these applications have been apllied is on the very well known iphone. The iphone uses this technology to locate restaurants and other well known landmarks around the city/neighborhood.&quot;locative Media is the process of storing and gathering information and providing aacess to it. This term is used in the reading as a ground line for architects. Now that the information is available future architects can apply this information they know to the way new buildings will be contructed</description>
		<content:encoded><![CDATA[<p>In “ Urban Computing and its Discontents” by Adam Greenfield and Mark Shepard, Greenfield they discuss many aspects uf urbancomputing.  the term that i have chosen is &#8216;locative media&#8217;. &#8220;Locative Media has been aplllied to many smart phones. One way these applications have been apllied is on the very well known iphone. The iphone uses this technology to locate restaurants and other well known landmarks around the city/neighborhood.&#8221;locative Media is the process of storing and gathering information and providing aacess to it. This term is used in the reading as a ground line for architects. Now that the information is available future architects can apply this information they know to the way new buildings will be contructed</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Urban Computing and Its Discontents by Alan G</title>
		<link>http://f09engl1101.mkgold.net/2009/11/16/urban-computing-and-its-discontents/comment-page-1/#comment-24</link>
		<dc:creator>Alan G</dc:creator>
		<pubDate>Mon, 23 Nov 2009 14:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://f09engl1101.mkgold.net/?p=53#comment-24</guid>
		<description>What Is Ubiquitous? Ubiquitous is a term  refering to something that is omnipresent or everywhere. Computing technology is ubiquitous in todays world meaning that is everywhere. Think back a few hundred years ago. Technology was much less. Todays Computing technology is so advanced that it is being used in almost all careers including architecture. Todays young architects based many of their designs on an world of computing technology. Urban computing is all connected somehow to computing technology which is also ubiquitous. Relating Technology on society has had a tremendous impact. For example &quot; locative media&quot; is a term used reffering to digital media that has computing software which is able to locate you around the world. As computing technology expands more and more, we see how it affects our surrounding and the way we live our lives.</description>
		<content:encoded><![CDATA[<p>What Is Ubiquitous? Ubiquitous is a term  refering to something that is omnipresent or everywhere. Computing technology is ubiquitous in todays world meaning that is everywhere. Think back a few hundred years ago. Technology was much less. Todays Computing technology is so advanced that it is being used in almost all careers including architecture. Todays young architects based many of their designs on an world of computing technology. Urban computing is all connected somehow to computing technology which is also ubiquitous. Relating Technology on society has had a tremendous impact. For example &#8221; locative media&#8221; is a term used reffering to digital media that has computing software which is able to locate you around the world. As computing technology expands more and more, we see how it affects our surrounding and the way we live our lives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Urban Computing and Its Discontents by Luis .Y</title>
		<link>http://f09engl1101.mkgold.net/2009/11/16/urban-computing-and-its-discontents/comment-page-1/#comment-23</link>
		<dc:creator>Luis .Y</dc:creator>
		<pubDate>Mon, 23 Nov 2009 13:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://f09engl1101.mkgold.net/?p=53#comment-23</guid>
		<description>Urban Computing is a emerged label for mobile and pervasive computing situated within urban context for researchers. Its also a site of energy feeling of study that focuses on the use of technology environment like cities, parks, forest, and suburbs. To learn more about these environment with technology that we can use and study about a change in our world. With urban computing its also makes  the environment beyond home and office , so we can take it anywhere we go or be with it .</description>
		<content:encoded><![CDATA[<p>Urban Computing is a emerged label for mobile and pervasive computing situated within urban context for researchers. Its also a site of energy feeling of study that focuses on the use of technology environment like cities, parks, forest, and suburbs. To learn more about these environment with technology that we can use and study about a change in our world. With urban computing its also makes  the environment beyond home and office , so we can take it anywhere we go or be with it .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Urban Computing and Its Discontents by Sandy P</title>
		<link>http://f09engl1101.mkgold.net/2009/11/16/urban-computing-and-its-discontents/comment-page-1/#comment-22</link>
		<dc:creator>Sandy P</dc:creator>
		<pubDate>Mon, 23 Nov 2009 12:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://f09engl1101.mkgold.net/?p=53#comment-22</guid>
		<description>In “ Urban Computing and its Discontents” by  Adam Greenfield and Mark Shepard, Greenfield discusses the importance of ambient informatics and what it means. From what I understood, ambient informatics refers to the idea that information that was once only attainable by a computer will now be everywhere. The use of mobile technology has allowed us to have endless amount of data at our fingertips.  This data will, and is becoming ubiquitous. As Greenfield described, this information is “like air.” Greenfield uses a great example of how he used his i-phone in order to find a restaurant that he could not remember the location of. By doing so, he avoided the time in actually looking for the restaurant. Just imagine how this situation would have unraveled if he didn’t have his i-phone. Not as smoothly that’s for sure.</description>
		<content:encoded><![CDATA[<p>In “ Urban Computing and its Discontents” by  Adam Greenfield and Mark Shepard, Greenfield discusses the importance of ambient informatics and what it means. From what I understood, ambient informatics refers to the idea that information that was once only attainable by a computer will now be everywhere. The use of mobile technology has allowed us to have endless amount of data at our fingertips.  This data will, and is becoming ubiquitous. As Greenfield described, this information is “like air.” Greenfield uses a great example of how he used his i-phone in order to find a restaurant that he could not remember the location of. By doing so, he avoided the time in actually looking for the restaurant. Just imagine how this situation would have unraveled if he didn’t have his i-phone. Not as smoothly that’s for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Urban Computing and Its Discontents by Victor</title>
		<link>http://f09engl1101.mkgold.net/2009/11/16/urban-computing-and-its-discontents/comment-page-1/#comment-21</link>
		<dc:creator>Victor</dc:creator>
		<pubDate>Mon, 23 Nov 2009 09:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://f09engl1101.mkgold.net/?p=53#comment-21</guid>
		<description>In the book Urban Computing Adam Greenfield talks about what would happen when augmented reality interacted with and built on the city along with other rough components such as Geotagging, mobile social networking, municipal Wi-Fi.  Augmented reality combines real and virtual into an interactive real time register in 3D. A perfect example would be the iPhone because of the hundreds of applications that exploit augmented reality. Games are very popular but also navigational applications also take advantage of this, such as “LocFinder” which has the augmented reality compass which uses the iPhone camera to show you the compass directions and the direction of your target location in the real world. Other examples are the “yellow first down line seen in television broadcasts of American football games, and the colored trail showing location and direction of the puck in TV broadcasts of hockey games,” which according to Wikipedia are the most known examples of augmented reality.</description>
		<content:encoded><![CDATA[<p>In the book Urban Computing Adam Greenfield talks about what would happen when augmented reality interacted with and built on the city along with other rough components such as Geotagging, mobile social networking, municipal Wi-Fi.  Augmented reality combines real and virtual into an interactive real time register in 3D. A perfect example would be the iPhone because of the hundreds of applications that exploit augmented reality. Games are very popular but also navigational applications also take advantage of this, such as “LocFinder” which has the augmented reality compass which uses the iPhone camera to show you the compass directions and the direction of your target location in the real world. Other examples are the “yellow first down line seen in television broadcasts of American football games, and the colored trail showing location and direction of the puck in TV broadcasts of hockey games,” which according to Wikipedia are the most known examples of augmented reality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Urban Computing and Its Discontents by Demir P</title>
		<link>http://f09engl1101.mkgold.net/2009/11/16/urban-computing-and-its-discontents/comment-page-1/#comment-20</link>
		<dc:creator>Demir P</dc:creator>
		<pubDate>Mon, 23 Nov 2009 05:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://f09engl1101.mkgold.net/?p=53#comment-20</guid>
		<description>The term that I have chosen to discuss in accordance with the article is “urbanism”. Urbanism is the study of the physical needs of urban societies such as cities. In the article urbanism is discussed through certain individuals’ experiences with new technologies. Mark Shepard, the co-author of the article, is one of these individuals. He is an artist, architect and researcher. His experience with urbanism is one that is intertwined with his research. As it states in the article,”his research investigates the impact of mobile and pervasive technologies on architecture and urbanism.” The article discusses the effects of technologies on urban communities and the effects are very obvious as the technologies become easily available.</description>
		<content:encoded><![CDATA[<p>The term that I have chosen to discuss in accordance with the article is “urbanism”. Urbanism is the study of the physical needs of urban societies such as cities. In the article urbanism is discussed through certain individuals’ experiences with new technologies. Mark Shepard, the co-author of the article, is one of these individuals. He is an artist, architect and researcher. His experience with urbanism is one that is intertwined with his research. As it states in the article,”his research investigates the impact of mobile and pervasive technologies on architecture and urbanism.” The article discusses the effects of technologies on urban communities and the effects are very obvious as the technologies become easily available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Urban Computing and Its Discontents by Theodore</title>
		<link>http://f09engl1101.mkgold.net/2009/11/16/urban-computing-and-its-discontents/comment-page-1/#comment-19</link>
		<dc:creator>Theodore</dc:creator>
		<pubDate>Mon, 23 Nov 2009 03:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://f09engl1101.mkgold.net/?p=53#comment-19</guid>
		<description>In the pamphlet “Urban Computing and its Discontents” Adam Greenfield and Mark Shepard discuss the history and issue of imbuing technology into a city and its citizens.Greenfield began by answering with a quote by Marshall McLuhan saying “Every extension is also an amputation”, he continued to say how convenient it is to travel with devices like in car GPS and sites like Hopstop which give you cues as to where to go.  Unfortunately what happens when that same technology fails, here is where the term “lynchian” comes in. He wonders what will happen to those who grew accustomed to these guides. Will the city still be travelable to those who only know these commodities? All in all I believe this term is to try and critique the city’s add on based on its urban coherence and its logical placement but also to weight it against its cons, in this case the city being un travelable.</description>
		<content:encoded><![CDATA[<p>In the pamphlet “Urban Computing and its Discontents” Adam Greenfield and Mark Shepard discuss the history and issue of imbuing technology into a city and its citizens.Greenfield began by answering with a quote by Marshall McLuhan saying “Every extension is also an amputation”, he continued to say how convenient it is to travel with devices like in car GPS and sites like Hopstop which give you cues as to where to go.  Unfortunately what happens when that same technology fails, here is where the term “lynchian” comes in. He wonders what will happen to those who grew accustomed to these guides. Will the city still be travelable to those who only know these commodities? All in all I believe this term is to try and critique the city’s add on based on its urban coherence and its logical placement but also to weight it against its cons, in this case the city being un travelable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Urban Computing and Its Discontents by Anthony</title>
		<link>http://f09engl1101.mkgold.net/2009/11/16/urban-computing-and-its-discontents/comment-page-1/#comment-18</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Mon, 23 Nov 2009 02:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://f09engl1101.mkgold.net/?p=53#comment-18</guid>
		<description>My chosen term was &quot;graceful degradation.&quot; Graceful Degradation means that if a system were too shut down, it would not shut down completely, but instead run slower or on less power. Adam Greenfield uses the example of complicated (and very expensive) sunshade irises that never worked properly. But even though they did not work, the irises continued to look &quot;indubitably, surpassingly lovely.&quot; This term stuck out to me because it seems interesting that a system, or anything in that matter, can fail and yet continue to work properly, but at a declined rate.</description>
		<content:encoded><![CDATA[<p>My chosen term was &#8220;graceful degradation.&#8221; Graceful Degradation means that if a system were too shut down, it would not shut down completely, but instead run slower or on less power. Adam Greenfield uses the example of complicated (and very expensive) sunshade irises that never worked properly. But even though they did not work, the irises continued to look &#8220;indubitably, surpassingly lovely.&#8221; This term stuck out to me because it seems interesting that a system, or anything in that matter, can fail and yet continue to work properly, but at a declined rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Urban Computing and Its Discontents by New Unit: Digital Intimacies &#8211; Writing Spaces</title>
		<link>http://f09engl1101.mkgold.net/2009/11/16/urban-computing-and-its-discontents/comment-page-1/#comment-17</link>
		<dc:creator>New Unit: Digital Intimacies &#8211; Writing Spaces</dc:creator>
		<pubDate>Wed, 18 Nov 2009 16:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://f09engl1101.mkgold.net/?p=53#comment-17</guid>
		<description>[...] Monday READING &#8211; Finish Urban Computing and Its Discontents &#8211; Clive Thompson, “Brave New World of Digital Intimacy”  &#8211; Penelope Green, “Yours for the Peeping” WRITING &#8211; post paragraphs on Urban Computing blog post [...]</description>
		<content:encoded><![CDATA[<p>[...] Monday READING &#8211; Finish Urban Computing and Its Discontents &#8211; Clive Thompson, “Brave New World of Digital Intimacy”  &#8211; Penelope Green, “Yours for the Peeping” WRITING &#8211; post paragraphs on Urban Computing blog post [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
